One Fund.
Global Impact.

The Smarter Way to Support Climate Solutions
The Giving Green Fund makes it easy to support several research-backed climate initiatives with a single transaction.
We vet the organizations. We make the grants. You fuel the solutions.

Responsive
We adjust our funding strategy as the climate landscape evolves, so your donations always go where they make an impact.

Fast
We aim to disburse funds within six months of your donation, getting resources to the organizations that need them without delay.

Simple
One donation. Many solutions. We do the legwork so your gift reaches the right organizations at the right time.

How the Giving Green Fund Works
Research-Backed Giving
The majority of the Giving Green Fund goes to our Top Climate Nonprofits, which tackle climate change with proven, high-impact strategies. The remainder supports other promising projects where timely funding makes a big impact.
Transparency
You deserve to know where your money goes. We publish every grant disbursement and update our results regularly. See below for details.
Independent and Unbiased
Giving Green is a research-first team. Our recommendations and Fund disbursements are driven by data, not an agenda.
100% for Climate Solutions
Every dollar you give to the Giving Green Fund goes directly to systems-changing climate organizations. Contributions to support our freely accessible, high-quality research are collected separately.
The Giving Green Fund's Climate Impact
Since its inception in 2022, the Giving Green Fund has granted over $13.3 million to 20+ high-impact climate nonprofits. 
We focus on maximum impact per dollar, targeting systems-level solutions that accelerate global climate progress. 


The Giving Green Fund’s Past Grant Disbursements
We believe in transparency. Below, explore our past grant disbursements by year. Funding amounts reflect real-time organizational needs—not preferences or rankings.
2025
| Organization Name | Philanthropic Strategies | Grant Amount | More Info | 
|---|---|---|---|
| Opportunity Green | Decarbonizing aviation and maritime shipping | $118,000 | Strategic Response Grants | 
| The Good Food Institute | Reducing food-systems emissions | $115,000 | Strategic Response Grants | 
| Future Cleantech Architects | Multiple strategies | $153,000 | Strategic Response Grants | 
| Multiple strategies | $125,000 | Strategic Response Grants | |
Clearpath  | Multiple strategies | $245,000 | Strategic Response Grants | 
Third Way Institute  | Multiple strategies | $165,000 | Strategic Response Grants | 
2024
| Organization Name | Philanthropic Strategies | Grant Amount | More Info | 
|---|---|---|---|
| Clean Air Task Force | Multiple strategies | $2,100,000 | 2024 top nonprofits and grantees | 
| Future Cleantech Architects | Multiple strategies | $600,000 | 2024 top nonprofits and grantees | 
| The Good Food Institute | Decarbonizing food systems | $2,100,000 | 2024 top nonprofits and grantees | 
| Industrious Labs | Decarbonizing heavy industry | $600,000 | 2024 top nonprofits and grantees | 
| Opportunity Green | Decarbonizing aviation and maritime shipping | $600,000 | 2024 top nonprofits and grantees | 
| Project InnerSpace | Advancing next-gen geothermal energy | $600,000 | 2024 top nonprofits and grantees | 
| Climate Catalyst | Decarbonizing heavy industry | $350,000 | 2024 top nonprofits and grantees | 
| Evergreen Collaborative | Decarbonizing heavy industry | $100,000 | 2024 top nonprofits and grantees | 
| BlueGreen Alliance Foundation (BGAF) | Decarbonizing heavy industry | $100,000 | 2024 top nonprofits and grantees | 
| Solutions for our Climate (SFOC) | Decarbonizing heavy industry | $200,000 | 2024 top nonprofits and grantees | 
| Prayas and IIT Delhi | Energy transition in LMICs | $300,000 | 2024 top nonprofits and grantees | 
| The Center for Study of Science, Technology and Policy (CSTEP) | Energy transition in LMICs | $200,000 | 2024 top nonprofits and grantees | 
| Institute for Governance and Sustainable Development (IGSD) | Energy transition in LMICs | $200,000 | 2024 top nonprofits and grantees | 
| Vasudha Foundation | Energy transition in LMICs | $100,000 | 2024 top nonprofits and grantees | 
| Energy for Growth Hub | Multiple strategies | $300,000 | 2024 top nonprofits and grantees | 
| Future Matters | Reducing food-systems emissions | $200,000 | 2024 top nonprofits and grantees | 
| Institute for European Environmental Policy (IEEP) | Reducing food-systems emissions | $150,000 | 2024 top nonprofits and grantees | 
| Spark Climate Solutions | Reducing food-systems emissions | $100,000 | 2024 top nonprofits and grantees | 
| Good Energy Collective | Supporting advanced nuclear energy | $250,000 | 2024 top nonprofits and grantees | 
| ClearPath | Multiple strategies | $350,000 | 2024 top nonprofits and grantees | 
| Nuclear Innovation Alliance | Supporting advanced nuclear energy | $250,000 | 2024 top nonprofits and grantees | 
| Carbon Removal Standards Initiative (CRSI) | Carbon dioxide removal | $250,000 | 2024 top nonprofits and grantees | 
| 4 Corners | Carbon dioxide removal | $100,000 | 2024 top nonprofits and grantees | 
| CarbonPlan | Carbon dioxide removal | $70,000 | 2024 top nonprofits and grantees | 
| The Alliance for Just Deliberation on Solar Geoengineering (DSG) | Solar radiation management | $200,000 | 2024 top nonprofits and grantees | 
| International Center for Future Generations (ICFG) | Solar radiation management | $100,000 | 2024 top nonprofits and grantees | 
| The Good Food Institute | Reducing food-systems emissions | $312,500 | 2024 Q1 & Q2 disbursements | 
| Clean Air Task Force | Multiple strategies | $312,500 | 2024 Q1 & Q2 disbursements | 
| Good Energy Collective | Supporting advanced nuclear energy | $200,000 | 2024 Q1 & Q2 disbursements | 
| Industrious Labs | Decarbonizing heavy industry | $200,000 | 2024 Q1 & Q2 disbursements | 
| Opportunity Green | Decarbonizing aviation and maritime shipping | $200,000 | 2024 Q1 & Q2 disbursements | 
| Project InnerSpace | Advancing next-generation geothermal energy | $200,000 | 2024 Q1 & Q2 disbursements | 
2023
| Organization Name | Philanthropic Strategies | Grant Amount | More Info | 
|---|---|---|---|
| Clean Air Task Force | US policy | $50,000 | 2023 Q3 & Q4 disbursements | 
| Evergreen Collaborative | US policy | $50,000 | 2023 Q3 & Q4 disbursements | 
| Good Energy Collective | Supporting advanced nuclear energy | $50,000 | 2023 Q3 & Q4 disbursements | 
| The Good Food Institute | Reducing food-systems emissions | $70,000 | 2023 Q3 & Q4 disbursements | 
| Industrious Labs | Decarbonizing heavy industry | $100,000 | 2023 Q3 & Q4 disbursements | 
| Clean Air Task Force | US policy | $50,000 | Announcing GGF's first disbursements | 
| Evergreen Collaborative | US policy | $50,000 | Announcing GGF's first disbursements | 
| Good Energy Collective | US policy | $50,000 | Announcing GGF's first disbursements | 
| The Good Food Institute | US policy | $50,000 | Announcing GGF's first disbursements | 
| Industrious Labs | US policy | $50,000 | Announcing GGF's first disbursements | 
Grantee Spotlights
See the organizations beyond our Top Climate Nonprofits who have received Giving Green Fund grants.
Grant Recipients
More Ways to Support Climate Solutions
Top Climate Nonprofits
Meet the organizations on Giving Green’s list of high-impact nonprofits working to decarbonize our future, identified through our rigorous research.
Best for:
Donors who want to give directly and independently.
Support Our Work
We thoroughly research climate initiatives so you can give with confidence. For every $1 we receive, our work unlocks another $21 for effective climate solutions.
Best for:
Donors who want to amplify their impact through research.
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

